top of page

14u
First Name | Last Name | Graduation Year | Jersey Number | Primary Position | Secondary Position | Bats | Throws |
|---|---|---|---|---|---|---|---|
Carley | Thomas | 2030 | 26 | P | 1B/2B | ||
Olivia | Dougherty | 2030 | 6 | OF | P | ||
Emma | Juliano | 2030 | 13 | 1B | 2B | ||
Ellie | Swanson | 2030 | 11 | R | R | ||
Sammy | Palo | 2032 | 23 | P | SS | R | R |
Molly | Keller | 2030 | 7 | 2B | OF | R | R |
Morgan | Sippell | 2030 | 3 | OF | R | R | |
McKenzie | Bennett | 2030 | 12 | SS | 2B | R | R |
McKenna | Niwinski | 2030 | 4 | 1B | OF | R | R |
Hannah | Palo | 2030 | 31 | C | OF | R | L |
Jaynie | Halbherr | 2030 | 14 | 2B/3B | OF | R | R |
Lily | Zajac | 2030 | 45 | 1B | OF | R | R |
Jaelynn | Lockett | 2030 | 77 | 1B | P | ||
Caylin | Kane | 2030 | 10 | 3B | P | R | R |
2026 Schedule
September
​
Date | Tourney Name | Location | Follow Along |
|---|---|---|---|
bottom of page
