top of page

16u
First Name | Last Name | Graduation Year | Primary Position | Secondary Position | Jersey Number | Bats/Throws | High School |
|---|---|---|---|---|---|---|---|
Ryder | Schwartz | 2029 | 3B | C | 11 | R/R | Upper Moreland |
Mason | Bonfig | 2029 | 2B | OF | R/R | Holy Ghost | |
Andrew | Perfetti | 2028 | R/R | Neshaminy | |||
Brayden | Schuck | 2029 | RHP | INF | 7 | R/R | Roman Catholic |
Nik | Zakreski | 2027 | OF | R/R | Neshaminy | ||
Chris | Tischbein | 2028 | 3B | LF | 25 | R/R | Holy Ghost Prep |
Cody | Smith | 2029 | SS | 3B | 17 | L/R | Hatboro-Horsham |
Riley | Nikalauski | 2029 | 6 | R/R | Upper Moreland | ||
Gavin | Leone | 2028 | RHP | LF | 8 | R/R | Neshaminy |
Gavin | Nalley | 2029 | SS | RHP | 27 | R/R | Upper Moreland |
Lucas | Delay | 2029 | RHP | 2B | 4 | R/R | Holy Ghost Prep |
Nicholas | Plantarich | 2029 | 1B | LHP | 13 | L/L | Hatboro-Horsham |
2026 Schedule
Fall Schedule
Date | Tourney Name | Location | Follow Along |
|---|---|---|---|
October 10 & 11 | MSI college series at Muhlenberg | Muhlenberg PA | |
October 3 & 4 | USABL Wood Bat | New Jersey | |
Septemebr 26 & 27 | South Jersey Lions | Glouster County NJ | |
September 19 & 20 | USABL | New Jersey | |
Septmebr 15th | Trenton Thunder Game | Armond Hammer Park |
bottom of page
