top of page

15u Maroon
First Name | Last Name | Graduation Year | Jersey Number | Primary Position | Secondary Position | Bats | Throws |
|---|---|---|---|---|---|---|---|
Anthony | Migatz | 2030 | 23 | RHP | 3B | Right | Right |
Andrew | Goldman | 2029 | 9 | 1B | RHP | Right | Right |
Christian | Maier | 2030 | 22 | CF | LF | Right | Left |
Coleston | Fine | 2030 | 13 | OF | RHP | Right | Right |
Jake | Smith | 2030 | 9 | INF | RHP | Right | Right |
Kyle | Lydon | 2029 | 6 | RHP | OF | Right | Right |
Liam | Elliott | 2030 | 20 | SS | 2B | Right | Right |
Patrick | Marzocco | 2030 | 5 | C | INF | Right | Right |
Redd | De Young | 2030 | 15 | OF | RHP | Right | Right |
Ryan | Toll | 2030 | 27 | RHP | 1B | Right | Right |
Will | Pirolli | 2030 | 42 | 1B | OF | Left | Left |
Wyatt | Lawson | 2030 | 3 | SS | 2B | Right | Right |
2026 Schedule
September
Profile Pic | Candidate | Applied | # of Positions | Email |
|---|---|---|---|---|
Robert Zanny | 12/16 | 2 | robert@gmail.com | |
Dana Marks | 09/16 | 1 | dana@gmail.com | |
Robert Zanny | 10/15 | 3 | betty@gmail.com |
bottom of page
