top of page

15u Blue
First Name | Last Name | Graduation Year | Jersey Number | Primary Position | Secondary Position | Bats | Throws |
|---|---|---|---|---|---|---|---|
Alex | Keller | 2030 | 77 | OF | Right | Right | |
Andrew | Cimochowski | 2030 | 10 | 3B | RHP | Right | Right |
Austin | Keller | 2030 | 2 | RHP | 2B | Right | Right |
Tyler | Godfrey | 2030 | 6 | INF | RHP | Right | Right |
Michael | DiTulio | 2030 | 11 | ||||
Shane | Jackson | 2030 | 5 | INF | Right | Right | |
Matt | Crockett | 2030 | 1 | MIF | RHP | Right | Right |
Jacob | Doucette | 2030 | 4 | ||||
Cristian | Gonzalez | 2030 | 7 |
2026 Schedule
Fall Schedule
Date | Tourney Name | Location | Follow Along |
|---|---|---|---|
September 19th-20th | USABL | New Jersey | |
October 3rd-4th | USABL | New Jersey | |
October 17th-18th | Rally Cap | West Chester | |
October 31st-November 1st | USABL | New Jersey |
bottom of page
