top of page

14u Blue
First Name | Last Name | Graduation Year | Jersey Number | Primary Position | Secondary Position | Bats | Throws |
|---|---|---|---|---|---|---|---|
Andrew | Goldman | 2029 | 9 | RHP | CIF | Right | Right |
Kyle | Lydon | 2029 | 6 | RHP | OF | Right | Right |
Shane | Bond | 2029 | 3 | MIF | RHP | Right | Right |
Will | Pirolli | 2030 | 42 | 1B | OF | Left | Left |
Aaron | Krall | 2030 | 28 | SS | RHP | Right | Right |
Alex | Keller | 2030 | 77 | OF | Right | Right | |
Andrew | Cimochowski | 2030 | 10 | 3B | RHP | Right | Right |
Austin | Keller | 2030 | 2 | RHP | 2B | Right | Right |
Coleston | Fine | 2030 | 12 | OF | RHP | Right | Right |
Jaden | Brill | 2030 | 33 | C | Right | Right | |
Joshua | Blau | 2030 | 15 | 2B | Right | Right | |
Liam | Elliott | 2030 | 20 | MIF | RHP | Right | Right |
Patrick | Marzocco | 2030 | 5 | C | RHP | Right | Right |
Redd | De Young | 2030 | 15 | OF | RHP | Right | Right |
Samuel | Grady | 2030 | 11 | RHP | 2B/OF | Right | Right |
2026 Schedule
June
20th-21st: Egg Harbor Township Tournament
27th-28th: WT Tournament
​
July
11th-12th: GMG
18th-19th: Rally Cap
August
bottom of page
