top of page

13u
First Name | Last Name | Graduation Year | Jersey Number | Primary Position | Secondary Position | Bats | Throws |
|---|---|---|---|---|---|---|---|
Alex | Keller | 2030 | 77 | OF | Right | Right | |
Andrew | Cimochowski | 2030 | 10 | 3B | RHP | Right | Right |
Austin | Keller | 2030 | 2 | RHP | 2B | Right | Right |
Tyler | Godfrey | 2030 | 6 | INF | RHP | Right | Right |
Michael | DiTulio | 2030 | 11 | ||||
Shane | Jackson | 2030 | 5 | INF | Right | Right | |
Matt | Crockett | 2030 | 1 | MIF | RHP | Right | Right |
Jacob | Doucette | 2030 | 4 | ||||
Cristian | Gonzalez | 2030 | 7 |
2026 Schedule
September
Date | Tourney Name | Location | Follow Along |
|---|---|---|---|
October 17 & 18 | Rally Cap | West Chester PA | |
October 10 & 11 | GMG | South Jersey | |
Septmeber 12 & 13 | USABL | North Jersey |
bottom of page
