top of page

16u
First Name | Last Name | Graduation Year | Jersey Number | Primary Position | Secondary Position | Bats | Throws |
|---|---|---|---|---|---|---|---|
Sophia | Cardano | 2029 | 24 | OF | Utility | R | R |
Riley | Johnson | 2029 | 31 | C | OF | R | R |
Izzy | Carrero | 2029 | 18 | OF | R | R | |
Haley | Costello | 2029 | 27 | OF | C | R | R |
Giuliana | Grugan | 2029 | 3 | 2B | R | R | |
Addison | Dolan | 2029 | 17 | SS | 2B | R | R |
Adrianna | Fittizzi | 2029 | 39 | P | 1B | L | L |
Alayna | Person | 2029 | 20 | 3B | P | R | R |
Addisyn | Hartley | 11 | 1B | OF | R | ||
Riley | Johnson | 2029 | 31 | C | OF | R | R |
Eve | Walton | 6 | OF | 2B | |||
Emily | Thibeault | 2029 | 5 | 1B | 3B | R | R |
Fall Schedule
Date | Tourney Name | Location | Follow Along |
|---|---|---|---|
11/26 | Scrimmage v. Bears Softball Liberty 16u | Levittown, PA | |
11/24 &11/25 | Vanquish Tournament | Philadelphia, PA | |
11/17 & 11/18 | Monroe Thunder Monster Brawl Tournament | Monroe Township, NJ | |
11/4 | Harvest Havoc Tournament | Bridgewater, NJ | |
9/19 | One Day | Horsham, PA |
bottom of page
