top of page

17u Showcase
First Name | Last Name | Grad Year | Jersey Number | Primary Position | Secondary Position | Bats/Throws | High School |
|---|---|---|---|---|---|---|---|
Adam | Piotrowski | 2028 | 17 | INF | RHP | R/R | Florence |
Blake | Boss | 2027 | 8 | MIF | RHP | R/R | Florence |
Brayden | Glover | 2028 | 13 | C | R/R | Harry S. Truman | |
Breckin | Mackiewicz | 2028 | 1 | OF | RHP | R/R | Cinnaminson |
Connor | Scala | 2028 | 6 | OF | RHP | R/R | Pennsbury |
DJ | Tate | 2028 | 2 | OF | RHP | R/R | Neshaminy |
Jack | Eickstaedt | 2028 | 5 | 3B/OF | C | Neshaminy | |
Lucas | Betz | 2028 | 50 | OF | RHP | R/R | Neshaminy |
Buddy | D'Alfonso | 2028 | 7 | UTIL | R/R | Neshaminy | |
Ryan | Del Buono | 2028 | 4 | MIF | RHP | L/R | Neshaminy |
Christian | Grullon | 2028 | 9 | RHP | C/UTIL | R/R | Northern Burlington |
Shane | Gilchrist | 2027 | 44 | CIF | RHP | R/R | Neshaminy |
2026 Schedule
Fall Schedule
Date | Tourney Name | Location | Follow Along |
|---|---|---|---|
September 16th | Trenton Thunder | Arm & Hammer Park | |
September 19th-20th | Wilmington Team Camp | Wilmington University | |
September 26th-27th | Big Show | Lititz | |
October 1st | Trenton Thunder | Arm & Hammer Park | |
October 10th-11th | Immaculata Team Camp | Immaculata University | |
October 17th-18th | PBR New Jersey | New Jersey |
bottom of page
