top of page

14u Maroon
First Name | Last Name | Graduation Year | Jersey Number | Primary Position | Secondary Position | Bats | Throws |
|---|---|---|---|---|---|---|---|
Anthony | Migatz | 2030 | 23 | RHP | 3B | Right | Right |
Brandon | Waltz | 29 | Right | Right | |||
Brayden | Schuck | 2029 | 7 | 1B | RHP | Right | Right |
Christian | Maier | 2030 | 22 | CF | LF | Right | Left |
Gavin | Logue | 2030 | 13 | C | Right | Right | |
Mason | Green | 2030 | 3 | OF | LHP | Right | Left |
Matt | Crockett | 2030 | 1 | 2B | RHP | Right | Right |
Max | Meister | 2030 | 33 | CF | LF | Left | Right |
Michael | Ambrosius | 2030 | 50 | OF | 1B | Right | Left |
Ryan | Mcgovern | 2030 | 19 | SS | 2B | Right | Right |
Ryan | Toll | 2030 | 27 | RHP | 1B | Right | Right |
Saxby | Sherkey | 2031 | 17 | SS | RHP | Right | Right |
Sheperd | Stobb | 2030 | 3 | OF | Right | Right | |
Tyler | Godfrey | 2030 | 6 | 3B | RHP | Right | Right |
2026 Schedule
June
13th-14th: Perfect Game Delaware
27th-28th: Big Show
July
11th-12th: PDC
18th-19th: Rally Cap
August
bottom of page
