top of page

16u Blue
First Name | Last Name | Graduation Year | Primary Position | Secondary Position | Jersey Number | Bats/Throws | High School |
|---|---|---|---|---|---|---|---|
Tom | George | 2029 | CIF | RHP | 99 | R/R | Neshaminy |
Ryder | Schwartz | 2029 | 3B | C | 11 | R/R | Upper Moreland |
Owen | Strapple | 2029 | 2B | OF | 1 | R/R | Conwell Egan |
Andrew | Perfetti | 2028 | R/R | Neshaminy | |||
Ben | Murray | 2028 | RHP | LF | 22 | R/R | Neshaminy |
Chris | Soles | 2029 | CF | LF | 26 | R/R | Neshaminy |
Chris | Tischbein | 2028 | 3B | LF | 25 | R/R | Holy Ghost Prep |
Cody | Smith | 2029 | SS | 3B | 17 | L/R | Hatboro-Horsham |
Ethan | Thompson | 2028 | C | 3 | R/R | Council Rock South | |
Gavin | Leone | 2028 | RHP | LF | 8 | R/R | Neshaminy |
Gavin | Nalley | 2029 | SS | RHP | 27 | R/R | Upper Moreland |
Lucas | Delay | 2029 | RHP | 2B | 4 | R/R | Holy Ghost Prep |
Nicholas | Plantarich | 2029 | 1B | LHP | 13 | L/L | Hatboro-Horsham |
2026 Schedule
June
6th-7th: USABL
13th-14th: ECTB
27th-28th: Rally Cap
​
July
11th-12th: STATS
25th-26th: ECTB
​
August
1st-2nd: Todd Frazier Wood Bat
7th-9th: Boston
bottom of page
