top of page

16u Maroon
First Name | Last Name | Grad Year | Jersey Number | Primary Position | Secondary Position | Bats/Throws | High School |
|---|---|---|---|---|---|---|---|
Adam | Piotrowski | 2028 | 17 | INF | RHP | R/R | Florence |
Blake | Boss | 2027 | 8 | MIF | RHP | R/R | Florence |
Brayden | Glover | 2028 | 13 | C | R/R | Harry S. Truman | |
Breckin | Mackiewicz | 2028 | 1 | OF | RHP | R/R | Cinnaminson |
Connor | Scala | 2028 | 6 | OF | RHP | R/R | Pennsbury |
DJ | Tate | 2028 | 2 | OF | RHP | R/R | Neshaminy |
Jack | Eickstaedt | 2028 | 5 | 3B/OF | C | Neshaminy | |
Landon | Grosse | 2028 | 7 | RHP | UTIL | R/R | Pennsbury |
Lucas | Betz | 2028 | 50 | OF | RHP | R/R | Neshaminy |
Nicholas | Zakreski | 2027 | 12 | OF | R/R | Neshaminy | |
Ryan | Del Buono | 2028 | 4 | MIF | RHP | L/R | Neshaminy |
Sam | Cannizzaro | 2028 | 3 | 3B/OF | RHP | Northern Burlington | |
Shane | Gilchrist | 2027 | 44 | CIF | RHP | R/R | Neshaminy |
2026 Schedule
June
6th-7th: Rally Cap
13th-14th: All-Star Caldwell
23rd-25th: MSI Delaware
27th-28th: STAT
July
2nd-3rd: Muhlenberg College Campus Series
9th-14th: Georgia
18th-19th: MSI-FDU
25th-26th: Pro Stadium Showcase Series @Villanova
August
1st-2nd: Eastern Team Camp
7th-9th: Boston
bottom of page
