top of page

Softball 14u
First Name | Last Name | Graduation Year | Current School | Primary Position | Secondary Position | Bats | Throws |
---|---|---|---|---|---|---|---|
Mia | Musto | 2028 | Holland Middle School | C | RF | Left | Left |
Georgia | Mackin | 2028 | St. Albert the Great | C | SS | Right | Right |
Jessica | Peacock | 2026 | St. Hubert's | 2B | RF | Right | Right |
samantha | Graff | 2028 | HOLLAND MIDDLE SCHOOL | 2B | SS | Right | Right |
Madison | Clark | 2026 | Mast Charter School | CF | LF | Right | Right |
Mae | Kearney | 2027 | St Charles Borromeo | P | LF | Switch | Right |
Kylie | Esmond | 2027 | PennBrook | 3B | LF | Right | Right |
Caitlin | Schalcosky | 2026 | Pennbrook | 1B | RF | Right | Right |
Adriana | Suplick | 2026 | Archbishop Ryan | 3B | P | Right | Right |
Kathleen | Walsh | 2026 | Upper Moreland High School | 1B | 3B | Right | Right |
Samantha | Snyder | 2026 | Faith Christian Academy | 2B | CF | Right | Right |
Delaney | Stout | 2027 | Upper Moreland Middle School | P | 3B | Right | Right |
Alexis | Greenwood | 2026 | Nazareth Academy | SS | 2B | Right | Right |
bottom of page