top of page
11u
First Name | Last Name | Primary Position | Secondary Position | Bats | Throws | Height |
---|---|---|---|---|---|---|
James | Bolinski | |||||
Shane | Nolan | |||||
Jackson | Magee | |||||
Christian | Shiffler | |||||
Collin | Smith | P | 1B | Left | Left | 5'0" |
Ryan | Glacken | SS | P | Right | Right | 4'8" |
Gage | Valentine | P | CF | Left | Left | 4'7" |
Aiden | Cintron | 3B | SS | Right | Right | 4'8" |
Andrew | Kennedy | SS | P | Right | Right | 4'6" |
Avery | Green | 1B | CF | Switch | Left | 4'7" |
Juanell | Santiago | 3B | CF | Right | Right | 5'3" |
Thomas | OBrien | 2B | RF | Right | Right | 4'5" |
2023 Schedule
April
15th/16th: GMG
29th/30th: Hershey
May
13th/14th: Back the Blue
20th/21st: USABL
June
3rd/4th: Big Show
17th/18th: PDC
24th/25th: STAT
bottom of page