top of page
15u Blue
15u Blue
First Name | Last Name | Birthdate | Graduation Year | Primary Position | Secondary Position | Bats | Throws | Height |
---|---|---|---|---|---|---|---|---|
David | Kondravy | 07/09/2007 | 2026 | OF | 2B | Right | Right | 5'11" |
Nicholas | Migatz | 15/06/2008 | 2026 | P | C | Right | Right | 5'6" |
Tom | Neuman | 13/02/2008 | 2026 | LF | 3B | Right | Right | 5'9" |
Sean | McGovern | 27/05/2008 | 2026 | SS | 2B | Right | Right | 5'6" |
Tommy | Kalita | 02/02/2008 | 2026 | C | 3B | Right | Right | 6'0" |
AJ | Santulli | 06/01/2008 | 2026 | LF | P | Right | Right | 6'1" |
Andrew | Golderer | 01/01/2009 | 2027 | 2B | LF | Right | Right | 5'4" |
Aaron | Roth | 11/04/2008 | 2026 | SS | P | Right | Right | 5'6" |
Thomas | Zazulak | 17/03/2008 | 2026 | 1B | P | Right | Right | 6'1" |
Anthony | Fisher | 08/10/2007 | 2026 | 2B | LF | Right | Right | 5'3" |
Sean | malone | 01/11/2007 | 2026 | LF | CF | Left | Right | 5'10" |
Matthew | Flinn | 25/03/2008 | 2026 | P | 1B | Left | Left | 5'10" |
Erik | Nizio | 29/04/2008 | 2026 | CF | 3B | Right | Right | 6'0" |
2023 Schedule
June
10th/11th: Big Show
17th/18th: GMG
24th/25th: Perfect Game SJ
July
8th/9th: Diamond Exposure
15th/16th: USABL
22nd/23rd: USABL
29th/30th: PDC
August
12th/13th: Level Up
bottom of page